Hit Locations and Aimed Shots
Written by Cowboy (CJ Tipton)
Simplified from my original hit location rules: when taking an aim action a character may increase their attack threat range by taking a penalty to hit equal to twice the threat range increase.
Any attack that does wound point damage should have the location of the hit determined on the table below. Following this, a Fortitude save (DC 10 + wounds taken) should be made to see if the location hit has been “crippled”. Failure indicates the area is crippled, apply the details of the injury listed with that hit location. The effects of a critical failure on the Fortitude save versus crippling are determined by the GC. Penalties are assessed as non-proficiency armor check penalties (Spycraft Espionage Handbook, p.109). Multiple “crippling” effects are cumulative, and are in addition to the basic penalties for being wounded.
1d100 | Location | Effect |
---|---|---|
1-2 | Top of the Head | Save at -2, -3 wounds per minute, -2 Int and Wis, -4 to all checks: stop drooling |
3 | Left Eye | Save at -4, -4 penalty, -2 wounds per minute, -2 Chr, no depth perception |
4 | Right Eye | Save at -3, -4 penalty, -2 wounds per minute, -2 Chr, no depth perception |
5 | Nose | Save at -4, -2 penalty, -2 wounds per minute, -2 to Chr |
6 | Jaw | Save at -2, -2 penalty, -1 wound per minute, -2 Chr, can’t eat solid food |
7 | Throat | Save at -4, -4 penalty, -3 wounds per minute, can’t speak |
8 | Left Shoulder | -4 penalty (-1 permanent) |
9-10 | Upper Left Arm | -2 penalty, -2 wounds per minute |
11 | Left Elbow | -4 penalty (-1 permanent) |
12-13 | Left Forearm | -2 penalty, -2 wounds per minute |
14 | Left Wrist | -2 penalty (-1 permanent) |
15 | Left Hand | -2 penalty (-1 permanent), release any held items |
16 | Finger | -1 permanent penalty, release any held items |
17 | Thumb | -2 penalty (-1 permanent), release any held items |
18 | Right Shoulder | -4 penalty (-1 permanent) |
19-20 | Upper Right Arm | -2 penalty, -2 wounds per minute |
21 | Right Elbow | -4 penalty (-1 permanent) |
22-23 | Right Forearm | -2 penalty, -2 wounds per minute |
24 | Right Wrist | -2 penalty (-1 permanent) |
25 | Right Hand | -2 penalty (-1 permanent), release any held items |
26 | Finger | -1 permanent penalty, release any held items |
27 | Thumb | -2 penalty (-1 permanent), release any held items |
28-47 | Chest | Save at -2, -4 penalty, -3 wounds per minutes |
48-62 | Abdomen | Save at -4, halve movement, -6 penalty, -3 wounds per minute |
63-66 | Groin | Save at -4, halve movement, -6 penalty, -3 wounds per minute, fall down |
67-70 | Left Hip | Halve movement, -4 penalty (-1 permanent), fall down |
71-75 | Left Thigh | Halve movement, -2 penalty, -2 wounds per minute |
76 | Left Knee | Halve movement, -4 penalty (-1 permanent), fall down |
77-80 | Left Calf | Halve movement, -2 penalty, -2 wounds per minute |
81 | Left Ankle | Halve movement, -4 penalty (-1 permanent), fall down |
82-83 | Left Foot | Halve movement, -4 penalty (-1 permanent), fall down |
84-87 | Right Hip | Halve movement, -4 penalty (-1 permanent), fall down |
88-92 | Right Thigh | Halve movement, -2 penalty, -2 wounds per minute |
93 | Right Knee | Halve movement, -4 penalty (-1 permanent), fall down |
94-97 | Right Calf | Halve movement, -2 penalty, -2 wounds per minute |
98 | Left Ankle | Halve movement, -4 penalty (-1 permanent), fall down |
99-100 | Right Foot | Halve movement, -4 penalty (-1 permanent), fall down |
The structure of the table above was taken from Palladium’s Recon RPG, originally available as a free download from their website.